Every minute hundreds of tickets and citations are issued throughout New Jersey. After being charged with a municipal court violation such as motor-vehicle offenses or disorderly conduct, it is necessary to consult a reputable attorney immediately. The Khorozian Law Group provides quality, affordable defense to those charged in the municipal courts in northern New Jersey.
A lot of people want to know exactly “what is municipal court?” A municipal court is a court whose jurisdiction or authority is limited to a specific municipality. Municipal courts can preside over only those cases and offenses that have taken place within their jurisdiction for motor vehicle and parking violations, minor criminal-type offenses (disorderly persons’ offenses (which incorporate charges of underage drinking, criminal mischief, criminal trespassing, simple assault, and domestic violence), and petty disorderly persons’ offenses that are considered non-indictable offenses), municipal ordinance offenses (such as dog barking or building code violations) and other offenses, such as fish and game violations. Many serious criminal cases, such as robbery, auto theft, or assault, start out as complaints filed in the Municipal Court but those cases are transferred to the Superior Court located at the county courthouse. See our Criminal defense (link) tab.
Over the years the Khorozian Law Group has successfully represented a wide variety of traffic violations, often without ever having our client appear in court. Common traffic violations include:
- Driving While Suspended/Revoked
- Driving Without Insurance
- Eluding an Officer
- Failure to Report an Accident
- Failure to Observe a Traffic Signal
- Leaving the Scene of an Accident
- Reckless Driving
- Unlicensed Drivers
- Speeding
- Operating an unregister vehicle
- Operating an uninsured vehicle
- Careless Driving
Our firm is dedicated in protecting our Client’s rights when charged with any offense. The Khorozian Law Group will work diligently to help their clients to avoid steep fines/surcharges, loss of license, and incarceration.
Please note that if you plead or are found guilty of certain charges, you could face serious consequences including fines, surcharges, probation, suspension of driving privileges, community service and possible incarceration. You should not go to court alone; paying the fine(s) is considered a guilty plea.
Upon retaining the Khorozian Law Group, we will examine your case and develop a strategy to have the charges downgraded or dismissed–saving you time and money while protecting your record. Our goal is to obtain the best possible outcome for our clients.
The Khorozian Law Group offers a free consultation to evaluate the specific allegation(s) you may be facing. If retained, our firm will work tirelessly to protect your rights and freedom. Call today (201) 944-9200.
Below is a listing of common municipal court violations and their associated point value:
NJSA point schedule
New Jersey Turnpike, Garden State Parkway and Atlantic City Expressway
NJSA Section | Offense | Points |
---|---|---|
27:23–29 | Moving against traffic | 2 |
27:23–29 | Improper passing | 4 |
27:23–29 | Unlawful use of median strip | 2 |
All roads and highways
NJSA Section | Offense | Points |
---|---|---|
39:3–20 | Operating constructor vehicle in excess of 45 mph | 3 |
39:4–14.3 | Operating motorized bicycle on a restricted highway | 2 |
39:4–14.3d | More than one person on a motorized bicycle | 2 |
39:4–35 | Failure to yield to pedestrian in crosswalk | 2 |
39:4–36 | Failure to yield to pedestrian in crosswalk; passing a vehicle yielding to pedestrian in crosswalk | 2 |
39:4– 41 | Driving through safety zone | 2 |
39:4–55 | Improper action or omission on grades and curves | 2 |
39:4–57 | Failure to observe direction of officer | 2 |
39:4–66 | Failure to stop vehicle before crossing sidewalk | 2 |
39:4–66.1 | Failure to yield to pedestrians or vehicles while entering or leaving highway | 2 |
39:4–66.2 | Driving on public or private property to avoid a traffic sign or signal | 2 |
39:4–71 | Operating a motor vehicle on a sidewalk | 2 |
39:4–80 | Failure to obey direction of officer | 2 |
39:4–81 | Failure to observe traffic signals* (Red Light Camera- 0 pts.) | 2 |
N/A | *No points assessed for red light camera violation | 0 |
39:4–82 | Failure to keep right | 2 |
39:4–82.1 | Failure to keep right at intersection | 2 |
39:4–84 | Failure to pass to right of vehicle proceeding in opposite direction | 5 |
39:4–85 | Improper passing on right or off roadway | 4 |
39:4–85.1 | Wrong way on a one-way street | 2 |
39:4–86 | Improper passing in no passing zone | 4 |
39:4–87 | Failure to yield to overtaking vehicle | 2 |
39:4–88 | Failure to observe traffic lanes | 2 |
39:4–89 | Tailgating | 5 |
39:4–90 | Failure to yield at intersection | 2 |
39:4–90.1 | Failure to use proper entrances to limited access highways | 2 |
39:4–91–92 | Failure to yield to emergency vehicles | 2 |
39:4–96 | Reckless driving | 5 |
39:4–97 | Careless driving | 2 |
39:4–97a | Destruction of agricultural or recreational property | 2 |
39:4–97.1 | Slow speed blocking traffic | 2 |
39:4–97.2 | Driving in an unsafe manner (points only for third or subsequent offense within five years of most recent 39:4-97.2 conviction) | 4 |
39:4–98 | Exceeding maximum speed 1-14 mph over limit Exceeding maximum speed 15-29 mph over limit Exceeding maximum speed 30 mph or more over limit |
2 4 5 |
39:4–105 | Failure to stop for traffic light | 2 |
39:4–115 | Improper turn at traffic light | 3 |
39:4–119 | Failure to stop at flashing red signal | 2 |
39:4–122 | Failure to stop for police whistle | 2 |
39:4–123 | Improper right or left turn | 3 |
39:4–124 | Improper turn from approved turning course | 3 |
39:4–125 | Improper u-turn | 3 |
39:4–126 | Failure to give proper signal | 2 |
39:4–127 | Improper backing or turning in street | 2 |
39:4–127.1 | Improper crossing of railroad grade crossing | 2 |
39:4–127.2 | Improper crossing of bridge | 2 |
39:4–128 | Improper crossing of railroad grade crossing by certain vehicles | 2 |
39:4–128.1 | Improper passing of school bus | 5 |
39:4–128.4 | Improper passing of frozen dessert truck | 4 |
39:4–129 | Leaving the scene of an accident –
no personal injury Personal injury |
2 8 |
39:4–144 | Failure to observe stop or yield signs | 2 |
39:5C–1 | Racing on highway | 5 |
39:5D–4 | Moving violation committed out-of-state | 2 |